
The Current Gold Market & Prices
It's an ever changing market, find out now what's going on with gold today.
- Read about the top news in Gold Today
- View Gold related and economic videos
- See the Current Gold Prices
Current Gold Prices
G $1 Type 1 | MS-62 $451 | MS-63 $840 | MS-64 $1396 | MS-65 $4657 |
G $1 Type II | MS-62 $3530 | MS-63 $8460 | MS-64 $P.O.R. | MS-65 $P.O.R. |
G $1 Type III | MS-62 $535 | MS-63 $834 | MS-64 $1155 | MS-65 $2070 |
$2.50 Liberty | MS-62 $588 | MS-63 $813 | MS-64 $1008 | MS-65 $2127 |
$2.50 Indian | MS-62 $519 | MS-63 $861 | MS-64 $1407 | MS-65 $3335 |
$3.00 Princess | MS-62 $3665 | MS-63 $5880 | MS-64 $P.O.R. | MS-65 $P.O.R. |
$5.00 Liberty | MS-62 $598 | MS-63 $771 | MS-64 $1265 | MS-65 $3450 |
$5.00 Indian | MS-62 $803 | MS-63 $1617 | MS-64 $2940 | MS-65 $P.O.R. |
$10.00 Liberty | MS-62 $876 | MS-63 $1233 | MS-64 $1842 | MS-65 $4715 |
$10.00 Indian | MS-62 $992 | MS-63 $1176 | MS-64 $1795 | MS-65 $4542 |
$20.00 Liberty | MS-62 $1611 | MS-63 $2100 | MS-64 $2614 | MS-65 $4485 |
$20.00 St Gaudens NM | MS-62 $1559 | MS-63 $2100 | MS-64 $2614 | MS-65 $4485 |
$20.00 St Gaudens | MS-62 $1559 | MS-63 $1653 | MS-64 $1800 | MS-65 $2323 |
All coins PCGS or NGC graded. Dates our choice. Call for better dates and prices. While these are not our current market recommendations, these are our prices.
We provide these prices for comparison purposes to help you evaluate your holdings or other offers.
* Price Quote 7/7/2010, Subject to change; in fact we expect it!Top News Articles in Gold
- Gold Prices ease out of record territory
- The price of gold turned lower Monday after surging to a.....
- Gold Prices Top Record, Break $1,260
- Gold prices hit a new record high Friday as investors fled into....
- Why I'm Pessimistic on the Economy .. and Optimistic on Gold
- The following rather lengthy post is the full text of my June 9th....
- Gold prices sink from record highs
- Gold fell Thursday as investors took some profits after the.....